“World Class, Working Class”
Walking Fares as of 5/1/2026
| Type | Monday – Thursday (Excluding Holidays) | Friday, Saturday, Sunday, & Holidays |
|---|---|---|
| Subscription 18 Holes | $30 | $40 |
| Subscription 9 Holes | $25 | $30 |
| SD Resident 18 Holes | $45 | $55 |
| SD Resident 9 Holes | $35 | $45 |
| Senior, Military First Responders 18 Holes | $40 | N/A |
| Senior, Military First Responders 9 Holes | $25 | N/A |
| Public 18 Holes | $60 | $75 |
| Public 9 Holes | $40 | $55 |
| Twilight | $30 | $30 |
| Subscription Twilight | $20 | $30 |
| Juniors (17 & under) | $15 | $15 |
| SCGA Youth on Course (19 & under) | $5 after 10am | $5 after 12pm |
More Info
** Public Reservations made 7 days in advance thru App, Website, or phone. GHGC Subscribers may reserve times 10 days in advance **
** Fares & Policies subject to change without notice **
** Please call the pro shop within 12-hours of your tee time to cancel or update **
** Rental Clubs available – first come, first serve **
** Dogs allowed, owners are responsible and must pick up after dog **
Golf Cart
18 Holes: $20 per seat
9 Holes: $10 per seat
** Spectator riders are $20 per person based on availability **
** Must be 18-Years-Old to Drive a rental cart **
Range Ball Pricing
| Bucket Size | Approximate # Of Balls | Price |
|---|---|---|
| Small | 35 | $7 |
| Medium | 70 | $12 |
| Large | 100 | $14 |

